<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Busy Streets &#187; Credit Rating</title>
	<atom:link href="http://www.angelicaviloria.com/category/credit-rating/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.angelicaviloria.com</link>
	<description>by Angelica Viloria</description>
	<lastBuildDate>Sun, 05 Apr 2009 07:45:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Rating Committee</title>
		<link>http://www.angelicaviloria.com/archives/the-rating-committee/</link>
		<comments>http://www.angelicaviloria.com/archives/the-rating-committee/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 15:49:56 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Credit Rating]]></category>
		<category><![CDATA[Rating Committee]]></category>

		<guid isPermaLink="false">http://www.angelicaviloria.com/?p=160</guid>
		<description><![CDATA[The Rating Committee is the group within a credit rating agency which gives the final credit rating. It can be composed solely of full-time employees of the company, established and independent professionals, or a combination of both.

Each member of the Rating Committee has one vote. The Committee is usually headed by a Chairman and who [...]]]></description>
		<wfw:commentRss>http://www.angelicaviloria.com/archives/the-rating-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing a Credit Rating Report</title>
		<link>http://www.angelicaviloria.com/archives/writing-a-credit-rating-report/</link>
		<comments>http://www.angelicaviloria.com/archives/writing-a-credit-rating-report/#comments</comments>
		<pubDate>Sun, 13 Jan 2008 08:38:07 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Credit Rating]]></category>

		<guid isPermaLink="false">http://www.angelicaviloria.com/archives/writing-a-credit-rating-report/</guid>
		<description><![CDATA[After you have obtained all information necessary to be able to come up with a fair and objective credit rating, it is time to come up with a Credit Rating Report which Rating Committee members will use to arrive at their individual credit ratings. A rating report will start with a Rationale which summarizes all [...]]]></description>
		<wfw:commentRss>http://www.angelicaviloria.com/archives/writing-a-credit-rating-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Rating: Plant and Site Visits</title>
		<link>http://www.angelicaviloria.com/archives/credit-rating-plant-and-site-visits/</link>
		<comments>http://www.angelicaviloria.com/archives/credit-rating-plant-and-site-visits/#comments</comments>
		<pubDate>Wed, 25 Jul 2007 06:13:25 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Credit Rating]]></category>

		<guid isPermaLink="false">http://www.angelicaviloria.com/archives/credit-rating-plant-and-site-visits/</guid>
		<description><![CDATA[Aside from doing a management interview, a credit rating analyst will also benefit from doing a plant or site visit, depending on the nature of the company being evaluated. Such will provide the analyst with an opportunity to better understand the operations of a company and the processes involved.

Plant visits are ideal for manufacturing companies, [...]]]></description>
		<wfw:commentRss>http://www.angelicaviloria.com/archives/credit-rating-plant-and-site-visits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Credit Rating Agency Improves Rating Outlook to Positive</title>
		<link>http://www.angelicaviloria.com/archives/japan-credit-rating-agency-improves-rating-outlook-to-positive/</link>
		<comments>http://www.angelicaviloria.com/archives/japan-credit-rating-agency-improves-rating-outlook-to-positive/#comments</comments>
		<pubDate>Wed, 06 Jun 2007 08:08:00 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Credit Rating]]></category>

		<guid isPermaLink="false">http://www.angelicaviloria.com/archives/japan-credit-rating-agency-improves-rating-outlook-to-positive/</guid>
		<description><![CDATA[Japan Credit Rating Agency (JCRA) has improved the outlook on the credit rating of the Philippine sovereign from stable to positive. A rating outlook gives the probable direction for a particular credit rating. A positive outlook means that it is quite likely that there may be an improvement in the country&#8217;s credit rating soon.

JCRA&#8217;s rating [...]]]></description>
		<wfw:commentRss>http://www.angelicaviloria.com/archives/japan-credit-rating-agency-improves-rating-outlook-to-positive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Rating: Management Meetings</title>
		<link>http://www.angelicaviloria.com/archives/credit-rating-management-meetings/</link>
		<comments>http://www.angelicaviloria.com/archives/credit-rating-management-meetings/#comments</comments>
		<pubDate>Sat, 19 May 2007 12:47:28 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Credit Rating]]></category>

		<guid isPermaLink="false">http://www.angelicaviloria.com/archives/credit-rating-management-meetings/</guid>
		<description><![CDATA[One characteristic of the credit rating process is that it is interactive. That means that the analytical team from the credit rating agency will have to &#8220;interact&#8221; a lot with management on the side of the ratee-company.

Once the management meeting agenda or questionnaire has been finalized by the analysts assigned to the account, the date [...]]]></description>
		<wfw:commentRss>http://www.angelicaviloria.com/archives/credit-rating-management-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing a Credit Rating Questionnaire</title>
		<link>http://www.angelicaviloria.com/archives/preparing-a-credit-rating-questionnaire/</link>
		<comments>http://www.angelicaviloria.com/archives/preparing-a-credit-rating-questionnaire/#comments</comments>
		<pubDate>Fri, 23 Feb 2007 08:07:59 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Credit Rating]]></category>

		<guid isPermaLink="false">http://www.angelicaviloria.com/archives/preparing-a-credit-rating-questionnaire/</guid>
		<description><![CDATA[Once all of the important and required information have been submitted by the company requesting for a credit rating, the next step is for the lead analyst to go through the information that has been submitted and analyze these. The amount of information received can be overwhelming and it takes years of exposure to credit [...]]]></description>
		<wfw:commentRss>http://www.angelicaviloria.com/archives/preparing-a-credit-rating-questionnaire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Will the Philippines Get a Credit Rating Upgrade?</title>
		<link>http://www.angelicaviloria.com/archives/when-will-the-philippines-get-a-credit-rating-upgrade/</link>
		<comments>http://www.angelicaviloria.com/archives/when-will-the-philippines-get-a-credit-rating-upgrade/#comments</comments>
		<pubDate>Tue, 28 Nov 2006 07:31:13 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Credit Rating]]></category>

		<guid isPermaLink="false">http://www.angelicaviloria.com/archives/when-will-the-philippines-get-a-credit-rating-upgrade/</guid>
		<description><![CDATA[Last week, the newspapers carried a news item on rating agency Fitch stating that it is not likely to upgrade the Philippines&#8217; sovereign credit rating anytime soon. The article stated that there were &#8220;lingering concerns on revenues coping with huge spending pressures&#8230;&#8221;

At present, Fitch&#8217;s credit rating for the Philippines&#8217; long-term foreign currency issue is BB. [...]]]></description>
		<wfw:commentRss>http://www.angelicaviloria.com/archives/when-will-the-philippines-get-a-credit-rating-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Rating and the Philippine Capital Market</title>
		<link>http://www.angelicaviloria.com/archives/credit-rating-and-the-philippine-capital-market/</link>
		<comments>http://www.angelicaviloria.com/archives/credit-rating-and-the-philippine-capital-market/#comments</comments>
		<pubDate>Mon, 20 Nov 2006 08:10:57 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Credit Rating]]></category>

		<guid isPermaLink="false">http://www.angelicaviloria.com/archives/credit-rating-and-the-philippine-capital-market/</guid>
		<description><![CDATA[All throughout my years at the domestic credit rating agency I used to work for, we would always talk about the role that credit rating plays in the development of the capital market. Credit rating facilitates the flow of information in the financial markets and ensures that credit-worthy institutions can raise sufficient funds at the [...]]]></description>
		<wfw:commentRss>http://www.angelicaviloria.com/archives/credit-rating-and-the-philippine-capital-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moody&#8217;s Investors Service Changes RP Credit Rating Outlook to Stable</title>
		<link>http://www.angelicaviloria.com/archives/moodys-investors-service-changes-rp-credit-rating-outlook-to-stable/</link>
		<comments>http://www.angelicaviloria.com/archives/moodys-investors-service-changes-rp-credit-rating-outlook-to-stable/#comments</comments>
		<pubDate>Fri, 03 Nov 2006 06:45:29 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Credit Rating]]></category>

		<guid isPermaLink="false">http://www.angelicaviloria.com/archives/moodys-investors-service-changes-rp-credit-rating-outlook-to-stable/</guid>
		<description><![CDATA[Read in the newspapers today that Moody&#8217;s Investors Service, one of the leading global credit rating agencies (together with Standard &#038; Poor&#8217;s), has changed its outlook for the credit rating of the Philippines from negative to stable. An outlook is an indicator used by rating agencies and this signifies the direction that a particular credit [...]]]></description>
		<wfw:commentRss>http://www.angelicaviloria.com/archives/moodys-investors-service-changes-rp-credit-rating-outlook-to-stable/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Information Sources for Credit Rating in the Philippines (Part 2)</title>
		<link>http://www.angelicaviloria.com/archives/information-sources-for-credit-rating-in-the-philippines-part-2/</link>
		<comments>http://www.angelicaviloria.com/archives/information-sources-for-credit-rating-in-the-philippines-part-2/#comments</comments>
		<pubDate>Wed, 18 Oct 2006 07:35:25 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Credit Rating]]></category>

		<guid isPermaLink="false">http://www.angelicaviloria.com/archives/information-sources-for-credit-rating-in-the-philippines-part-2/</guid>
		<description><![CDATA[This is a continuation from yesterday&#8217;s entry. We now complete our list of sources of information that can be used to validate data given to us by companies which are obtaining a credit rating:
4. Research organizations:  Industry, economic, and company data can be obtained from private companies and organizations specializing in such information. CIBI [...]]]></description>
		<wfw:commentRss>http://www.angelicaviloria.com/archives/information-sources-for-credit-rating-in-the-philippines-part-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
